Home/Products/RFCOM-6108 Series

PORTOWER product

RFCOM-6108 Series

RFCOM-6108 Series. Technical specifications and quotation support are available from PORTOWER.

Request a quotation: Some commercial or technical fields (dimensions, weight, power, material, certification, voltage, performance, price) are not present in the source records. PORTOWER can confirm them for your project.

Pricing, availability, certification and compatibility are confirmed during quotation.

Request a quote

Product advantages

Designed for practical deployment.

01

Source-grounded

Product details are retained from the authorized source package.

02

Fit review

Share your requirements and our team will validate the configuration.

03

Commercial clarity

Lead time, warranty and final terms are confirmed before order.

Technical specifications

Technical specifications

product_modelRFCOM-6108-S01 | RFCOM-6208-S01
cpu_modelARM Cortex R5 614Mhz | ARM dual-core 240 MHz
ram4MB | 4MB
flash2MB | 2MB
osLinux | Linux
power_in9-36V DC | 9-36V DC
ethernet1 channel, 10Mbps auto-sensing | 1 channel, 10/100Mbps auto-sensing
rs232_rs4852 channels of isolated or non-isolated RS485, with a maximum baud rate of 115200 | 2 channels of isolated or non-isolated RS485, with a maximum baud rate of 115200
hardware_watchdogSupported | Supported
web_configurationSupported | Supported
di_doEach 2 routes | Each 2 routes
indicator_lightsPWR, RUN, ALARM, 4G, RS485-1, RS485-2, DO1, DO2 | PWR, RUN, ALARM, WIFI, RS485-1, RS485-2, DO1, DO2
wireless4G cat.1 / GPS positioning | WiFi 2.4
protocol_lineModbus RTU, Modbus TCP, IEC104, DL/T 645, MQTT | Modbus RTU, Modbus TCP, IEC104, DL/T 645, MQTT
web_host_computerWEB login, permission management, device management, online upgrade, configuration management, interface management, message viewing, etc. | WEB login, permission management, device management, online upgrade, configuration management, interface management, message viewing, etc.
working_temperature-20-70℃ | -20-70℃
size97mm*70mm*27mm | 97mm*70mm*27mm
installation_methodSupports wall mounting and rail mounting | Supports wall mounting and rail mounting
modelRFCOM-6108 Series

Applications

Tell us about the environment.

Campus, data-center, industrial, edge and project deployments can be scoped through the RFQ workflow.

Documents

Product documents and support

Datasheets, lifecycle information and software links are provided where the source package includes them.